Trina Solar 540w TSM-DE19 Vertex Mono PERC
Based on the 210mm large-size silicon wafer and monocrystalline PERC cell, the Vertex comes with several innovative design features allowing high power output of more than 540W. Excellent temperature coefficient and low irradiation performance brings the greater power. Furthermore, benefit from square mono cells and high-density encapsulation technology, the efficiency of Vertex can reach up to 21.2%
Specifications
Peak Power Watts-PMAX (Wp)* | 540 |
Maximum Power Voltage-VMPP (V) | 31.2 |
Maximum Power Current-IMPP (A) | 17.33 |
Open Circuit Voltage-VOC (V) | 37.3 |
Short Circuit Current-ISC (A) | 18.36 |
Module Efficiency _ m (%) | 20.5 |
Solar Cells | Monocrystalline |
Cell Orientation | 110 cells |
Module Dimensions | 2384 x 1096 x 35mm |
Weight | 28.6kg |
Glass | 3.2mm, high transmission, AR coated heat strengthened glass |
Back sheet | White |
J-Box | IP68 rated |
Cables | Photovoltaic Technology Cable 4.00mm |
Connector | MC4 EVO2 / TS4 |
Encapsulant Material | EVA |
Frame | 35mm Anodized Aluminium Alloy |
Reviews
There are no reviews yet.