This time-tested legacy module series has been proven to be one of the powerful and most reliable products offered by JA Solar and the most popular choice by PV system installers and customers around world.
Specifications
Cell | Poly |
Weight | 22kg +-3% |
Dimensions | 1960mm x 991mm x 40mm |
Cable Cross Section | 4mm² |
No. of cells | 72 (6×12) |
Junction box | IP67, 3 diodes |
Connector | MC4 Compatible (1000V) QC 4. 10-35(1500v) |
Rated Maximum Power (Pmax) [W] | 400 |
Open Circuit Voltage (Voc) [V] | 49.58 |
Maximum Power Voltage (Vmp) [V] | 41.33 |
Short Circuit Current (Isc) [A] | 10.33 |
Maximum Power Current (Imp) [A] | 9.68 |
Module Efficiency [%] | 19.9 |
Power Tolerance | 0~+5W |
Temperature Coefficient of Isc(α_Isc) | +0.044%/℃ |
Temperature Coefficient of Voc(β_Voc) | -0.272%/℃ |
Temperature Coefficient of Pmax(γ_Pmp) | -0.350%/ |
STC | Irradiance 1000W/m², cell temperature 25℃, AM1.5G |
Reviews
There are no reviews yet.